2010年3月12日 ..:: 论坛 ::.. 注册  登录
 商业论坛 -- 加拿大经商专属论坛: *注册登录后可查看,发贴 最小化
论坛首页 » 加国创业 » 加拿大世界2000强企业
作者 主题
admin

管理员
发贴数 : 233
地点 : N/A
发布时间 : 2009/2/7 20:37:05  


所有的加拿大世界2000强企业

55 Royal Bank of Canada Canada Banking 43.57 5.77 629.96 64.41
91 Manulife Financial Canada Insurance 33.08 4.01 178.58 59.18
92 Bank of Nova Scotia Canada Banking 28.02 4.25 431.30 48.08
95 Toronto-Dominion Bank Canada Banking 26.51 4.20 443.56 48.38
159 Canadian Imperial Bank Canada Banking 24.54 3.47 359.49 25.96
164 EnCana Canada Oil & Gas Operations 24.28 4.24 46.97 57.47
187 Sun Life Financial Canada Insurance 22.61 2.31 188.62 27.15
189 Bank of Montreal Canada Banking 21.41 2.24 385.41 25.30
224 BCE Canada Telecommunications Services 18.01 4.09 38.10 29.33
254 Suncor Energy Canada Oil & Gas Operations 18.08 2.85 24.36 47.96
279 Canadian Natural Res Canada Oil & Gas Operations 11.24 2.63 36.41 40.69
282 Power Corp of Canada Canada Diversified Financials 26.03 1.20 113.64 15.94
288 Husky Energy Canada Oil & Gas Operations 15.72 3.26 21.98 36.14
291 Petro-Canada Canada Oil & Gas Operations 21.88 2.76 24.04 23.25
387 Thomson Corp Canada Media 7.81 4.29 22.83 21.38
402 Canadian National Canada Transportation 7.96 2.18 23.65 25.79
417 TransCanada Canada Utilities 8.90 1.23 30.57 21.80
421 Brookfield Asset Mgmt Canada Diversified Financials 10.00 0.84 55.60 17.33
454 Barrick Gold Canada Materials 6.78 1.20 21.95 45.51
469 Talisman Energy Canada Oil & Gas Operations 7.83 2.09 21.62 17.40

  -- 以上为加拿大世界500强中的企业, 20名,占总数4%


538 Telus Canada Telecommunications Services 9.15 1.27 17.12 14.88
547 Enbridge Canada Oil & Gas Operations 12.02 0.71 19.88 15.26
574 Rogers Communications Canada Telecommunications Services 10.20 0.64 15.45 25.37
603 Nexen Canada Oil & Gas Operations 6.59 1.09 17.95 16.57
612 Teck Cominco Canada Materials 6.42 1.58 13.61 17.72
630 Magna International Canada Consumer Durables 26.07 0.66 15.06 8.55
650 National Bank of Canada Canada Banking 7.47 0.57 118.82 7.84
653 Potash of Saskatchewan Canada Chemicals 5.60 1.18 9.72 50.55
703 George Weston Canada Food Markets 33.08 0.57 15.92 6.09
705 Fairfax Financial Canada Insurance 8.01 1.17 27.60 5.41
797 Canadian Pacific Railway Canada Transportation 4.59 0.95 13.47 11.20
807 Bombardier Canada Aerospace & Defense 14.24 0.26 17.76 10.07
819 ACE Aviation Canada Transportation 11.05 1.63 14.06 1.35
848 Goldcorp Canada Materials 2.36 0.49 19.00 30.73
935 Onex Canada Diversified Financials 23.62 0.23 25.99 4.39
954 Shoppers Drug Mart Canada Retailing 8.55 0.50 5.69 11.14
1053 Research In Motion Canada Technology Hardware & Equip 2.95 0.61 3.08 58.73
1054 Agrium Canada Chemicals 5.64 0.47 5.84 11.75
1148 Canadian Tire Canada Retailing 8.69 0.42 6.80 5.09
1238 Nortel Networks Canada Technology Hardware & Equip 10.95 -0.96 17.07 3.79
1284 Kinross Gold Canada Materials 1.17 0.36 6.70 15.21
1290 Industrial Alliance Insur Canada Insurance 5.01 0.25 25.52 2.89
1350 Cameco Canada Materials 2.33 0.42 5.41 13.56
1381 Shaw Communications Canada Media 2.63 0.37 7.74 8.44
1411 Quebecor Canada Media 8.44 -0.05 11.63 1.94
1527 NOVA Chemicals Canada Chemicals 7.21 0.37 4.84 2.54
1541 Metro Inc Canada Food Markets 10.69 0.28 4.29 2.44
1557 First Quantum Minerals Canada Materials 1.65 0.56 2.68 6.35
1592 TransAlta Canada Utilities 2.80 0.31 6.93 7.25
1624 Finning International Canada Trading Companies 5.71 0.28 4.16 4.90
1714 Couche Tard Canada Food Markets 12.38 0.20 3.04 3.45
1717 Jean Coutu Group Canada Retailing 12.30 0.15 2.21 2.66
1725 Empire Canada Food Markets 12.07 0.19 4.72 2.53
1791 Domtar Canada Materials 5.95 -0.61 7.81 1.93
1832 SNC-Lavalin Group Canada Construction 4.42 0.14 5.33 6.64
1837 Dundee REIT Canada Diversified Financials 0.16 0.77 1.17 0.73
1890 Laurentian Bank Canada Banking 1.16 0.10 18.61 0.98
1917 AbitibiBowater Canada Materials 3.88 -0.49 10.80 0.60
1918 Yamana Gold Canada Materials 0.16 -0.07 2.13 11.20

« 上页   1 / 1   下页 »

  


您知道吗?在北美行销的电器须通过政府测试。mBig聘任曾在政府电器认证部门工作过的催博士帮助您的电器产品顺利获得美加测试证书。15分钟免费资讯。

请联系 support@mbig.ca
Bang-Gu Jiang B.L., LL.B.

江邦固资深商业律师
Bang-Gu Jiang
  BL, LLB
Barrister, Solicitor & Notary Public

Email: info@mbig.ca


 Setting up your own business 最小化

Setting up your own business
  
There can be many rewards from running your own business but there can also be many pitfalls. One of the key ways of minimising risk is to do some planning before you commit yourself to self-employment.

Generate ideas
What business will you start?

Generating business ideas is an integral part of business start-up , for example:

to find one that is more interesting and therefore more motivating

to adapt an idea to make it different to the competition.

It is also an invaluable skill when actually in business to help spread the risk, encourage growth, prolong the life span of a product or service and adapt to a changing marketplace.

Personal audit
Do you really want to do this? Are you able to run your own business? Do you have the skills? You will need not only the technical skills related to your product or service but also the financial skills to maintain control and selling skills to generate business. Business ownership requires tremendous commitment. Never set up just because you can’t find a job.

Marketing Plan 
If you have no market you have no business.

Product, price, place and promotion are the key components of marketing.

Do you have a market for your idea? Do you know who your customers will be and are there lots of them? Will you be able to get more in the future?

Who are your competitors and why should people use your product or service rather than theirs?

Financial backers will want evidence of this market but you need to convince yourself that self-employment is a better option than working for someone else. So, you will have to do market research; ideally even have a skeleton order book.

Finance 
Is your idea financially viable? Will you be able to maintain a healthy cash flow?

Many good ideas don't make money. Only by drawing up a plan will you find out if yours makes financial sense. Financial backers will want a financial plan but even if you don't need an injection of cash, make sure you are not wasting your own time or money.

Minimise your overheads. Only buy essential equipment; consider leasing instead. Taking on a lease on premises can become a millstone - would it be possible to work from home or from a friend’s premises? Make sure you are able to cover your living costs as well as your business ones.

And finally…If you are going into business with a friend, a partnership drawn up by a lawyer is vital. A 'gentleman’s agreement’ is a thing of the past.


 


      

 陈建斌商业地产 最小化

陈建斌, James Chen, P.Eng., M.Sc., M.A.Sc.,

资深商业地产经纪
Right At Home Realty Inc.
手机: 416-880-1577
公司: 416-391-3232
james_theteam@yahoo.com
www.JamesChen.ca


    

 优惠房屋贷款 最小化

mBig 与 Valueland 达成合作协议:经Valueland 做房屋贷款,可从 mBig 额外得到 $50 奖倦

请联系 mbig@ecgta.org (with your legal name and phone number)

variable 2.75%, 5 year 3.39% 
3 year 3.09%,   1 year 2.70%


    

 在线用户
注册用户 注册用户:
最新用户 最新: shiluhua
今天新用户 今天新增: 0
昨天新用户 昨天新增: 4
用户统计 总计: 1187

在线人 在线:
访客 访客: 14
注册用户 注册用户: 0
总计 总计: 14


  

Copyright 2004-2010 by mBig INC.   服务条款  隐私声明